Home / HVAC Contractors in Los Angeles
License-verified directoryLicensed HVAC Contractors in Los Angeles County
2,748 contractors holding an active C-20 Warm-Air Heating, Ventilating and Air-Conditioning license with no suspension on file, from the California Contractors State License Board. Data as of October 22, 2026.
This is a license directory, not a ranking or an endorsement. It lists license facts only. Always confirm a license, bond and insurance on the state's license check before hiring. New here? Read our license check guide, try the estimate checker, or see LA rebates and permits.
Search the directory
| Business | Location | License # | Licensed | Expires | Workers' comp | Contractor bond | |
|---|---|---|---|---|---|---|---|
| 1 Ac Guys Corporation | Panorama City 91402 | 1138177 | 1 yrs | 05/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| 110 Pro HVAC Inc Corporation | Encino 91316 | 788471 | 26 yrs | 05/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| 1St Call Refrigeration Inc Corporation | Whittier 90605 | 1096477 | 4 yrs | 09/30/2028 | Workers' comp on file | $25,000 | View on Google Maps |
| 2 Elements Heating & A/C Sole owner | Hacienda Heights 91745 | 1131510 | 1 yrs | 01/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| 310 HVAC LLC LLC | Mar Vista 90066 | 1141651 | 1 yrs | 08/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| 360 Air Conditioning Sole owner | Los Angeles 90011 | 1083964 | 5 yrs | 11/30/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| 360 Heating & Air Sole owner | Los Angeles 90011 | 955189 | 16 yrs | 12/31/2026 | Workers' comp on file | $25,000 | View on Google Maps |
| 4 Season Air Sole owner | Sylmar 91342 | 1142517 | 1 yrs | 08/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| 4 Seasons HVAC Sole owner | Monrovia 91016 | 1033914 | 9 yrs | 12/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| 5 Star Best Plumbing Corporation | Newhall 91321 | 1041772 | 8 yrs | 07/31/2028 | Workers' comp on file | $25,000 | View on Google Maps |
| 5 Star Heating & Cooling Sole owner | Paramount 90723 | 1063979 | 6 yrs | 03/31/2028 | Workers' comp on file | $25,000 | View on Google Maps |
| 7 Two Degry's Air Cond & Heating Corporation | West Hills 91304 | 1114795 | 2 yrs | 01/31/2028 | Workers' comp on file | $25,000 | View on Google Maps |
| 74 Degrees Heating & Air Inc Corporation | Lennox 90304 | 1045563 | 8 yrs | 10/31/2026 | Workers' comp on file | $25,000 | View on Google Maps |
| 888 HVAC Inc Corporation | Sherman Oaks 91403 | 1095549 | 4 yrs | 08/31/2028 | Workers' comp on file | $25,000 | View on Google Maps |
| A & A Quick Cooling Inc Corporation | Los Angeles 90048 | 715736 | 31 yrs | 12/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| A & B Malibu Plumbing Heating & Electrical Corporation | Santa Monica 90405 | 722368 | 30 yrs | 05/31/2028 | Workers' comp on file | $25,000 | View on Google Maps |
| A & I Air Conditioning Services Corporation | Sunland 91040 | 1032052 | 9 yrs | 10/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| A & M Heating & Air Conditioning Sole owner | Monrovia 91016 | 742975 | 29 yrs | 01/31/2028 | Workers' comp on file | $25,000 | View on Google Maps |
| A & R Construction Inc Corporation | Northridge 91327 | 1044215 | 8 yrs | 09/30/2028 | Workers' comp on file | $25,000 | View on Google Maps |
| A & R Telecom Inc Corporation | Bellflower 90706 | 725785 | 30 yrs | 02/28/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| A - 1 Service Appliances Inc Corporation | Los Angeles 90066 | 924501 | 18 yrs | 11/30/2026 | Workers' comp on file | $25,000 | View on Google Maps |
| A / C Control Inc Corporation | Los Angeles 90064 | 850093 | 22 yrs | 12/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| A 2 Z Refrigeration Company Sole owner | Woodland Hills 91364 | 919734 | 18 yrs | 07/31/2028 | Workers' comp on file | $25,000 | View on Google Maps |
| A A A Construction And Development Corporation | Canoga Park 91303 | 903575 | 19 yrs | 09/30/2027 | Workers' comp on file | $25,000 | View on Google Maps |
| A And E Heating And Cooling Inc Corporation | Tujunga 91042 | 1079568 | 5 yrs | 08/31/2027 | Workers' comp on file | $25,000 | View on Google Maps |
How this directory works
Source
The California Contractors State License Board (CSLB) public License Master file, downloaded October 22, 2026. We include licenses in Los Angeles County holding the C-20 Warm-Air Heating, Ventilating and Air-Conditioning classification with a status of "Clear" and no secondary status flag.
What we don't show
No star ratings, no review scores, no phone numbers or emails, and no ranking by quality. We show license facts only, and the order is alphabetical unless you sort otherwise.
Corrections and removals
License data changes daily and ours is a snapshot. To correct or remove a listing, email info@cmmad.com with the license number. Verify current status with the CSLB.
CMMAD is an independent business and is not affiliated with the CSLB or any contractor listed here. Listing in this directory does not imply endorsement. "View on Google Maps" opens a Google search in a new tab; ratings and reviews shown there belong to Google and its users. If we later add sponsored placements, they will be clearly labeled.
Get more calls from Google.
CMMAD helps HVAC companies run Google Local Services Ads and answer every lead fast. Request a free audit of your Google presence.